- Homepage
- Chelsea FC calendar
Chelsea FC calendar - Premier League - Season 2009/2010
Match day 1 15/08/2009 - 16/08/2009 |
|||
|---|---|---|---|
| Chelsea FC | 2 - 1 | Hull City AFC | View technical data |
| Aston Villa FC | 0 - 2 | Wigan Athletic | 15 / 08 |
| Wolverhampton Wanderers | 0 - 2 | West Ham United | 15 / 08 |
| Stoke City FC | 2 - 0 | Burnley | 15 / 08 |
| Portsmouth | 0 - 1 | Fulham | 15 / 08 |
| Bolton Wanderers | 0 - 1 | Sunderland | 15 / 08 |
| Blackburn Rovers | 0 - 2 | Manchester City | 15 / 08 |
| Everton FC | 1 - 6 | Arsenal FC | 15 / 08 |
| Manchester United | 1 - 0 | Birmingham City | 16 / 08 |
| Tottenham | 2 - 1 | Liverpool F.C | 16 / 08 |
Match day 2 18/08/2009 - 24/03/2010 |
|||
|---|---|---|---|
| West Ham United | 2 - 1 | Aston Villa FC | 04 / 11 |
| Wigan Athletic | 0 - 1 | Wolverhampton Wanderers | 18 / 08 |
| Arsenal FC | 4 - 2 | Bolton Wanderers | 20 / 01 |
| Sunderland | 1 - 3 | Chelsea FC | View technical data |
| Manchester City | 0 - 2 | Everton FC | 24 / 03 |
| Hull City AFC | 1 - 5 | Tottenham | 19 / 08 |
| Burnley | 1 - 0 | Manchester United | 19 / 08 |
| Birmingham City | 1 - 0 | Portsmouth | 19 / 08 |
| Liverpool F.C | 4 - 0 | Stoke City FC | 19 / 08 |
| Fulham | 3 - 0 | Blackburn Rovers | 25 / 11 |
Match day 3 22/08/2009 - 24/08/2009 |
|||
|---|---|---|---|
| Wigan Athletic | 0 - 5 | Manchester United | 22 / 08 |
| Manchester City | 1 - 0 | Wolverhampton Wanderers | 22 / 08 |
| Hull City AFC | 1 - 0 | Bolton Wanderers | 22 / 08 |
| Sunderland | 2 - 1 | Blackburn Rovers | 22 / 08 |
| Birmingham City | 0 - 0 | Stoke City FC | 22 / 08 |
| Arsenal FC | 4 - 1 | Portsmouth | 22 / 08 |
| West Ham United | 1 - 2 | Tottenham | 23 / 08 |
| Burnley | 1 - 0 | Everton FC | 23 / 08 |
| Fulham | 0 - 2 | Chelsea FC | View technical data |
| Liverpool F.C | 1 - 3 | Aston Villa FC | 24 / 08 |
Match day 4 29/08/2009 - 30/08/2009 |
|||
|---|---|---|---|
| Chelsea FC | 3 - 0 | Burnley | View technical data |
| Stoke City FC | 1 - 0 | Sunderland | 29 / 08 |
| Blackburn Rovers | 0 - 0 | West Ham United | 29 / 08 |
| Bolton Wanderers | 2 - 3 | Liverpool F.C | 29 / 08 |
| Wolverhampton Wanderers | 1 - 1 | Hull City AFC | 29 / 08 |
| Tottenham | 2 - 1 | Birmingham City | 29 / 08 |
| Manchester United | 2 - 1 | Arsenal FC | 29 / 08 |
| Portsmouth | 0 - 1 | Manchester City | 30 / 08 |
| Everton FC | 2 - 1 | Wigan Athletic | 30 / 08 |
| Aston Villa FC | 2 - 0 | Fulham | 30 / 08 |
Match day 5 12/09/2009 - 13/09/2009 |
|||
|---|---|---|---|
| Wigan Athletic | 1 - 0 | West Ham United | 12 / 09 |
| Sunderland | 4 - 1 | Hull City AFC | 12 / 09 |
| Stoke City FC | 1 - 2 | Chelsea FC | View technical data |
| Portsmouth | 2 - 3 | Bolton Wanderers | 12 / 09 |
| Manchester City | 4 - 2 | Arsenal FC | 12 / 09 |
| Liverpool F.C | 4 - 0 | Burnley | 12 / 09 |
| Blackburn Rovers | 3 - 1 | Wolverhampton Wanderers | 12 / 09 |
| Tottenham | 1 - 3 | Manchester United | 12 / 09 |
| Birmingham City | 0 - 1 | Aston Villa FC | 13 / 09 |
| Fulham | 2 - 1 | Everton FC | 13 / 09 |
Match day 6 19/09/2009 - 20/09/2009 |
|||
|---|---|---|---|
| Burnley | 3 - 1 | Sunderland | 19 / 09 |
| Bolton Wanderers | 1 - 1 | Stoke City FC | 19 / 09 |
| Aston Villa FC | 2 - 0 | Portsmouth | 19 / 09 |
| Arsenal FC | 4 - 0 | Wigan Athletic | 19 / 09 |
| Hull City AFC | 0 - 1 | Birmingham City | 19 / 09 |
| West Ham United | 2 - 3 | Liverpool F.C | 19 / 09 |
| Manchester United | 4 - 3 | Manchester City | 20 / 09 |
| Wolverhampton Wanderers | 2 - 1 | Fulham | 20 / 09 |
| Everton FC | 3 - 0 | Blackburn Rovers | 20 / 09 |
| Chelsea FC | 3 - 0 | Tottenham | View technical data |
Match day 7 26/09/2009 - 28/09/2009 |
|||
|---|---|---|---|
| Portsmouth | 0 - 1 | Everton FC | 26 / 09 |
| Liverpool F.C | 6 - 1 | Hull City AFC | 26 / 09 |
| Tottenham | 5 - 0 | Burnley | 26 / 09 |
| Blackburn Rovers | 2 - 1 | Aston Villa FC | 26 / 09 |
| Birmingham City | 1 - 2 | Bolton Wanderers | 26 / 09 |
| Wigan Athletic | 3 - 1 | Chelsea FC | View technical data |
| Stoke City FC | 0 - 2 | Manchester United | 26 / 09 |
| Fulham | 0 - 1 | Arsenal FC | 26 / 09 |
| Sunderland | 5 - 2 | Wolverhampton Wanderers | 27 / 09 |
| Manchester City | 3 - 1 | West Ham United | 28 / 09 |
Match day 8 03/10/2009 - 05/10/2009 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 0 - 1 | Portsmouth | 03 / 10 |
| Hull City AFC | 2 - 1 | Wigan Athletic | 03 / 10 |
| Burnley | 2 - 1 | Birmingham City | 03 / 10 |
| Bolton Wanderers | 2 - 2 | Tottenham | 03 / 10 |
| Manchester United | 2 - 2 | Sunderland | 03 / 10 |
| Arsenal FC | 6 - 2 | Blackburn Rovers | 04 / 10 |
| Everton FC | 1 - 1 | Stoke City FC | 04 / 10 |
| West Ham United | 2 - 2 | Fulham | 04 / 10 |
| Chelsea FC | 2 - 0 | Liverpool F.C | View technical data |
| Aston Villa FC | 1 - 1 | Manchester City | 05 / 10 |
Match day 9 17/10/2009 - 19/10/2009 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 1 | Chelsea FC | View technical data |
| Portsmouth | 1 - 2 | Tottenham | 17 / 10 |
| Everton FC | 1 - 1 | Wolverhampton Wanderers | 17 / 10 |
| Stoke City FC | 2 - 1 | West Ham United | 17 / 10 |
| Arsenal FC | 3 - 1 | Birmingham City | 17 / 10 |
| Sunderland | 1 - 0 | Liverpool F.C | 17 / 10 |
| Manchester United | 2 - 1 | Bolton Wanderers | 17 / 10 |
| Blackburn Rovers | 3 - 2 | Burnley | 18 / 10 |
| Wigan Athletic | 1 - 1 | Manchester City | 18 / 10 |
| Fulham | 2 - 0 | Hull City AFC | 19 / 10 |
Match day 10 24/10/2009 - 25/10/2009 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 1 - 1 | Aston Villa FC | 24 / 10 |
| Tottenham | 0 - 1 | Stoke City FC | 24 / 10 |
| Hull City AFC | 0 - 0 | Portsmouth | 24 / 10 |
| Burnley | 1 - 3 | Wigan Athletic | 24 / 10 |
| Birmingham City | 2 - 1 | Sunderland | 24 / 10 |
| Chelsea FC | 5 - 0 | Blackburn Rovers | View technical data |
| Bolton Wanderers | 3 - 2 | Everton FC | 25 / 10 |
| Liverpool F.C | 2 - 0 | Manchester United | 25 / 10 |
| Manchester City | 2 - 2 | Fulham | 25 / 10 |
| West Ham United | 2 - 2 | Arsenal FC | 25 / 10 |
Match day 11 31/10/2009 - 01/11/2009 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 0 | Tottenham | 31 / 10 |
| Sunderland | 2 - 2 | West Ham United | 31 / 10 |
| Stoke City FC | 2 - 2 | Wolverhampton Wanderers | 31 / 10 |
| Portsmouth | 4 - 0 | Wigan Athletic | 31 / 10 |
| Fulham | 3 - 1 | Liverpool F.C | 31 / 10 |
| Everton FC | 1 - 1 | Aston Villa FC | 31 / 10 |
| Burnley | 2 - 0 | Hull City AFC | 31 / 10 |
| Bolton Wanderers | 0 - 4 | Chelsea FC | View technical data |
| Manchester United | 2 - 0 | Blackburn Rovers | 31 / 10 |
| Birmingham City | 0 - 0 | Manchester City | 01 / 11 |
Match day 12 07/11/2009 - 09/11/2009 |
|||
|---|---|---|---|
| Tottenham | 2 - 0 | Sunderland | 07 / 11 |
| Manchester City | 3 - 3 | Burnley | 07 / 11 |
| Blackburn Rovers | 3 - 1 | Portsmouth | 07 / 11 |
| Aston Villa FC | 5 - 1 | Bolton Wanderers | 07 / 11 |
| Wolverhampton Wanderers | 1 - 4 | Arsenal FC | 07 / 11 |
| Hull City AFC | 2 - 1 | Stoke City FC | 08 / 11 |
| West Ham United | 1 - 2 | Everton FC | 08 / 11 |
| Wigan Athletic | 1 - 1 | Fulham | 08 / 11 |
| Chelsea FC | 1 - 0 | Manchester United | View technical data |
| Liverpool F.C | 2 - 2 | Birmingham City | 09 / 11 |
Match day 13 21/11/2009 - 22/11/2009 |
|||
|---|---|---|---|
| Liverpool F.C | 2 - 2 | Manchester City | 21 / 11 |
| Birmingham City | 1 - 0 | Fulham | 21 / 11 |
| Burnley | 1 - 1 | Aston Villa FC | 21 / 11 |
| Chelsea FC | 4 - 0 | Wolverhampton Wanderers | View technical data |
| Hull City AFC | 3 - 3 | West Ham United | 21 / 11 |
| Sunderland | 1 - 0 | Arsenal FC | 21 / 11 |
| Manchester United | 3 - 0 | Everton FC | 21 / 11 |
| Bolton Wanderers | 0 - 2 | Blackburn Rovers | 22 / 11 |
| Tottenham | 9 - 1 | Wigan Athletic | 22 / 11 |
| Stoke City FC | 1 - 0 | Portsmouth | 22 / 11 |
Match day 14 28/11/2009 - 29/11/2009 |
|||
|---|---|---|---|
| Portsmouth | 1 - 4 | Manchester United | 28 / 11 |
| Manchester City | 1 - 1 | Hull City AFC | 28 / 11 |
| Fulham | 1 - 1 | Bolton Wanderers | 28 / 11 |
| Wigan Athletic | 1 - 0 | Sunderland | 28 / 11 |
| Blackburn Rovers | 0 - 0 | Stoke City FC | 28 / 11 |
| West Ham United | 5 - 3 | Burnley | 28 / 11 |
| Aston Villa FC | 1 - 1 | Tottenham | 28 / 11 |
| Wolverhampton Wanderers | 0 - 1 | Birmingham City | 29 / 11 |
| Everton FC | 0 - 2 | Liverpool F.C | 29 / 11 |
| Arsenal FC | 0 - 3 | Chelsea FC | View technical data |
Match day 15 05/12/2009 - 06/12/2009 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 2 - 1 | Bolton Wanderers | 05 / 12 |
| Wigan Athletic | 2 - 3 | Birmingham City | 05 / 12 |
| West Ham United | 0 - 4 | Manchester United | 05 / 12 |
| Portsmouth | 2 - 0 | Burnley | 05 / 12 |
| Manchester City | 2 - 1 | Chelsea FC | View technical data |
| Everton FC | 2 - 2 | Tottenham | 06 / 12 |
| Blackburn Rovers | 0 - 0 | Liverpool F.C | 05 / 12 |
| Aston Villa FC | 3 - 0 | Hull City AFC | 05 / 12 |
| Arsenal FC | 2 - 0 | Stoke City FC | 05 / 12 |
| Fulham | 1 - 0 | Sunderland | 06 / 12 |
Match day 16 12/12/2009 - 13/12/2009 |
|||
|---|---|---|---|
| Manchester United | 0 - 1 | Aston Villa FC | 12 / 12 |
| Stoke City FC | 2 - 2 | Wigan Athletic | 12 / 12 |
| Sunderland | 1 - 1 | Portsmouth | 12 / 12 |
| Tottenham | 0 - 1 | Wolverhampton Wanderers | 12 / 12 |
| Liverpool F.C | 1 - 2 | Arsenal FC | 13 / 12 |
| Hull City AFC | 0 - 0 | Blackburn Rovers | 12 / 12 |
| Chelsea FC | 3 - 3 | Everton FC | View technical data |
| Burnley | 1 - 1 | Fulham | 12 / 12 |
| Bolton Wanderers | 3 - 3 | Manchester City | 12 / 12 |
| Birmingham City | 1 - 0 | West Ham United | 12 / 12 |
Match day 17 25/11/2009 - 05/01/2010 |
|||
|---|---|---|---|
| Tottenham | 3 - 0 | Manchester City | 16 / 12 |
| Stoke City FC | 3 - 2 | Fulham | 05 / 01 |
| Manchester United | 3 - 0 | Wolverhampton Wanderers | 15 / 12 |
| Hull City AFC | 3 - 2 | Everton FC | 25 / 11 |
| Burnley | 1 - 1 | Arsenal FC | 16 / 12 |
| Sunderland | 0 - 2 | Aston Villa FC | 15 / 12 |
| Birmingham City | 2 - 1 | Blackburn Rovers | 15 / 12 |
| Bolton Wanderers | 3 - 1 | West Ham United | 15 / 12 |
| Chelsea FC | 2 - 1 | Portsmouth | View technical data |
| Liverpool F.C | 2 - 1 | Wigan Athletic | 16 / 12 |
Match day 18 19/12/2009 - 17/02/2010 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 2 - 0 | Burnley | 20 / 12 |
| Wigan Athletic | 0 - 0 | Bolton Wanderers | 17 / 02 |
| West Ham United | 1 - 1 | Chelsea FC | View technical data |
| Portsmouth | 2 - 0 | Liverpool F.C | 19 / 12 |
| Manchester City | 4 - 3 | Sunderland | 19 / 12 |
| Fulham | 3 - 0 | Manchester United | 19 / 12 |
| Everton FC | 1 - 1 | Birmingham City | 20 / 12 |
| Blackburn Rovers | 0 - 2 | Tottenham | 19 / 12 |
| Aston Villa FC | 1 - 0 | Stoke City FC | 19 / 12 |
| Arsenal FC | 3 - 0 | Hull City AFC | 19 / 12 |
Match day 19 26/12/2009 - 27/12/2009 |
|||
|---|---|---|---|
| Manchester City | 2 - 0 | Stoke City FC | 26 / 12 |
| Sunderland | 1 - 1 | Everton FC | 26 / 12 |
| West Ham United | 2 - 0 | Portsmouth | 26 / 12 |
| Wigan Athletic | 1 - 1 | Blackburn Rovers | 26 / 12 |
| Liverpool F.C | 2 - 0 | Wolverhampton Wanderers | 26 / 12 |
| Hull City AFC | 1 - 3 | Manchester United | 27 / 12 |
| Fulham | 0 - 0 | Tottenham | 26 / 12 |
| Burnley | 1 - 1 | Bolton Wanderers | 26 / 12 |
| Birmingham City | 0 - 0 | Chelsea FC | View technical data |
| Arsenal FC | 3 - 0 | Aston Villa FC | 27 / 12 |
Match day 20 28/12/2009 - 30/12/2009 |
|||
|---|---|---|---|
| Tottenham | 2 - 0 | West Ham United | 28 / 12 |
| Blackburn Rovers | 2 - 2 | Sunderland | 28 / 12 |
| Stoke City FC | 0 - 1 | Birmingham City | 28 / 12 |
| Wolverhampton Wanderers | 0 - 3 | Manchester City | 28 / 12 |
| Portsmouth | 1 - 4 | Arsenal FC | 30 / 12 |
| Manchester United | 5 - 0 | Wigan Athletic | 30 / 12 |
| Everton FC | 2 - 0 | Burnley | 28 / 12 |
| Chelsea FC | 2 - 1 | Fulham | View technical data |
| Bolton Wanderers | 2 - 2 | Hull City AFC | 29 / 12 |
| Aston Villa FC | 0 - 1 | Liverpool F.C | 29 / 12 |
Match day 21 09/01/2010 - 23/03/2010 |
|||
|---|---|---|---|
| Wigan Athletic | 1 - 2 | Aston Villa FC | 16 / 03 |
| West Ham United | 1 - 3 | Wolverhampton Wanderers | 23 / 03 |
| Sunderland | 4 - 0 | Bolton Wanderers | 09 / 03 |
| Manchester City | 4 - 1 | Blackburn Rovers | 11 / 01 |
| Liverpool F.C | 2 - 0 | Tottenham | 20 / 01 |
| Hull City AFC | 1 - 1 | Chelsea FC | View technical data |
| Fulham | 1 - 0 | Portsmouth | 03 / 02 |
| Burnley | 1 - 1 | Stoke City FC | 10 / 03 |
| Birmingham City | 1 - 1 | Manchester United | 09 / 01 |
| Arsenal FC | 2 - 2 | Everton FC | 09 / 01 |
Match day 22 16/01/2010 - 09/03/2010 |
|||
|---|---|---|---|
| Portsmouth | 1 - 2 | Birmingham City | 09 / 03 |
| Stoke City FC | 1 - 1 | Liverpool F.C | 16 / 01 |
| Tottenham | 0 - 0 | Hull City AFC | 16 / 01 |
| Wolverhampton Wanderers | 0 - 2 | Wigan Athletic | 16 / 01 |
| Manchester United | 3 - 0 | Burnley | 16 / 01 |
| Everton FC | 2 - 0 | Manchester City | 16 / 01 |
| Chelsea FC | 7 - 2 | Sunderland | View technical data |
| Bolton Wanderers | 0 - 2 | Arsenal FC | 17 / 01 |
| Blackburn Rovers | 2 - 0 | Fulham | 17 / 01 |
| Aston Villa FC | 0 - 0 | West Ham United | 17 / 01 |
Match day 23 23/01/2010 - 16/02/2010 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 0 - 0 | Liverpool F.C | 26 / 01 |
| Tottenham | 2 - 0 | Fulham | 26 / 01 |
| Stoke City FC | 1 - 1 | Manchester City | 16 / 02 |
| Portsmouth | 1 - 1 | West Ham United | 26 / 01 |
| Manchester United | 4 - 0 | Hull City AFC | 23 / 01 |
| Bolton Wanderers | 1 - 0 | Burnley | 26 / 01 |
| Aston Villa FC | 0 - 0 | Arsenal FC | 27 / 01 |
| Blackburn Rovers | 2 - 1 | Wigan Athletic | 27 / 01 |
| Chelsea FC | 3 - 0 | Birmingham City | View technical data |
| Everton FC | 2 - 0 | Sunderland | 27 / 01 |
Match day 24 30/01/2010 - 01/02/2010 |
|||
|---|---|---|---|
| Wigan Athletic | 0 - 1 | Everton FC | 30 / 01 |
| West Ham United | 0 - 0 | Blackburn Rovers | 30 / 01 |
| Sunderland | 0 - 0 | Stoke City FC | 01 / 02 |
| Manchester City | 2 - 0 | Portsmouth | 31 / 01 |
| Liverpool F.C | 2 - 0 | Bolton Wanderers | 30 / 01 |
| Hull City AFC | 2 - 2 | Wolverhampton Wanderers | 30 / 01 |
| Fulham | 0 - 2 | Aston Villa FC | 30 / 01 |
| Burnley | 1 - 2 | Chelsea FC | View technical data |
| Birmingham City | 1 - 1 | Tottenham | 30 / 01 |
| Arsenal FC | 1 - 3 | Manchester United | 31 / 01 |
Match day 25 06/02/2010 - 07/02/2010 |
|||
|---|---|---|---|
| Birmingham City | 2 - 1 | Wolverhampton Wanderers | 07 / 02 |
| Tottenham | 0 - 0 | Aston Villa FC | 06 / 02 |
| Sunderland | 1 - 1 | Wigan Athletic | 06 / 02 |
| Stoke City FC | 3 - 0 | Blackburn Rovers | 06 / 02 |
| Manchester United | 5 - 0 | Portsmouth | 06 / 02 |
| Liverpool F.C | 1 - 0 | Everton FC | 06 / 02 |
| Hull City AFC | 2 - 1 | Manchester City | 06 / 02 |
| Chelsea FC | 2 - 0 | Arsenal FC | View technical data |
| Burnley | 2 - 1 | West Ham United | 06 / 02 |
| Bolton Wanderers | 0 - 0 | Fulham | 06 / 02 |
Match day 26 09/02/2010 - 10/02/2010 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 1 - 0 | Tottenham | 10 / 02 |
| Wigan Athletic | 1 - 1 | Stoke City FC | 09 / 02 |
| West Ham United | 2 - 0 | Birmingham City | 10 / 02 |
| Portsmouth | 1 - 1 | Sunderland | 09 / 02 |
| Fulham | 3 - 0 | Burnley | 09 / 02 |
| Arsenal FC | 1 - 0 | Liverpool F.C | 10 / 02 |
| Manchester City | 2 - 0 | Bolton Wanderers | 09 / 02 |
| Aston Villa FC | 1 - 1 | Manchester United | 10 / 02 |
| Blackburn Rovers | 1 - 0 | Hull City AFC | 10 / 02 |
| Everton FC | 2 - 1 | Chelsea FC | View technical data |
Match day 27 20/02/2010 - 21/02/2010 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 0 - 2 | Chelsea FC | View technical data |
| Wigan Athletic | 0 - 3 | Tottenham | 21 / 02 |
| West Ham United | 3 - 0 | Hull City AFC | 20 / 02 |
| Portsmouth | 1 - 2 | Stoke City FC | 20 / 02 |
| Manchester City | 0 - 0 | Liverpool F.C | 21 / 02 |
| Fulham | 2 - 1 | Birmingham City | 21 / 02 |
| Everton FC | 3 - 1 | Manchester United | 20 / 02 |
| Blackburn Rovers | 3 - 0 | Bolton Wanderers | 21 / 02 |
| Aston Villa FC | 5 - 2 | Burnley | 21 / 02 |
| Arsenal FC | 2 - 0 | Sunderland | 20 / 02 |
Match day 28 23/02/2010 - 21/04/2010 |
|||
|---|---|---|---|
| Manchester United | 3 - 0 | West Ham United | 23 / 02 |
| Stoke City FC | 1 - 3 | Arsenal FC | 27 / 02 |
| Sunderland | 0 - 0 | Fulham | 28 / 02 |
| Tottenham | 2 - 1 | Everton FC | 28 / 02 |
| Liverpool F.C | 2 - 1 | Blackburn Rovers | 28 / 02 |
| Hull City AFC | 0 - 2 | Aston Villa FC | 21 / 04 |
| Chelsea FC | 2 - 4 | Manchester City | View technical data |
| Burnley | 1 - 2 | Portsmouth | 27 / 02 |
| Bolton Wanderers | 1 - 0 | Wolverhampton Wanderers | 27 / 02 |
| Birmingham City | 1 - 0 | Wigan Athletic | 27 / 02 |
Match day 29 06/03/2010 - 05/05/2010 |
|||
|---|---|---|---|
| Wolverhampton Wanderers | 0 - 1 | Manchester United | 06 / 03 |
| Wigan Athletic | 1 - 0 | Liverpool F.C | 08 / 03 |
| West Ham United | 1 - 2 | Bolton Wanderers | 06 / 03 |
| Portsmouth | 0 - 5 | Chelsea FC | View technical data |
| Fulham | 0 - 1 | Stoke City FC | 05 / 05 |
| Everton FC | 5 - 1 | Hull City AFC | 07 / 03 |
| Blackburn Rovers | 2 - 1 | Birmingham City | 24 / 03 |
| Aston Villa FC | 1 - 1 | Sunderland | 24 / 03 |
| Arsenal FC | 3 - 1 | Burnley | 06 / 03 |
| Manchester City | 0 - 1 | Tottenham | 05 / 05 |
Match day 30 13/03/2010 - 15/03/2010 |
|||
|---|---|---|---|
| Manchester United | 3 - 0 | Fulham | 14 / 03 |
| Stoke City FC | 0 - 0 | Aston Villa FC | 13 / 03 |
| Sunderland | 1 - 1 | Manchester City | 14 / 03 |
| Tottenham | 3 - 1 | Blackburn Rovers | 13 / 03 |
| Liverpool F.C | 4 - 1 | Portsmouth | 15 / 03 |
| Hull City AFC | 1 - 2 | Arsenal FC | 13 / 03 |
| Chelsea FC | 4 - 1 | West Ham United | View technical data |
| Burnley | 1 - 2 | Wolverhampton Wanderers | 13 / 03 |
| Bolton Wanderers | 4 - 0 | Wigan Athletic | 13 / 03 |
| Birmingham City | 2 - 2 | Everton FC | 13 / 03 |
Match day 31 20/03/2010 - 21/03/2010 |
|||
|---|---|---|---|
| Portsmouth | 3 - 2 | Hull City AFC | 20 / 03 |
| Stoke City FC | 1 - 2 | Tottenham | 20 / 03 |
| Sunderland | 3 - 1 | Birmingham City | 20 / 03 |
| Wigan Athletic | 1 - 0 | Burnley | 20 / 03 |
| Manchester United | 2 - 1 | Liverpool F.C | 21 / 03 |
| Fulham | 1 - 2 | Manchester City | 21 / 03 |
| Everton FC | 2 - 0 | Bolton Wanderers | 20 / 03 |
| Blackburn Rovers | 1 - 1 | Chelsea FC | View technical data |
| Arsenal FC | 2 - 0 | West Ham United | 20 / 03 |
| Aston Villa FC | 2 - 2 | Wolverhampton Wanderers | 20 / 03 |
Match day 32 27/03/2010 - 29/03/2010 |
|||
|---|---|---|---|
| Manchester City | 3 - 0 | Wigan Athletic | 29 / 03 |
| Tottenham | 2 - 0 | Portsmouth | 27 / 03 |
| West Ham United | 0 - 1 | Stoke City FC | 27 / 03 |
| Wolverhampton Wanderers | 0 - 0 | Everton FC | 27 / 03 |
| Liverpool F.C | 3 - 0 | Sunderland | 28 / 03 |
| Hull City AFC | 2 - 0 | Fulham | 27 / 03 |
| Chelsea FC | 7 - 1 | Aston Villa FC | View technical data |
| Burnley | 0 - 1 | Blackburn Rovers | 28 / 03 |
| Bolton Wanderers | 0 - 4 | Manchester United | 27 / 03 |
| Birmingham City | 1 - 1 | Arsenal FC | 27 / 03 |
Match day 33 03/04/2010 - 04/04/2010 |
|||
|---|---|---|---|
| Fulham | 2 - 1 | Wigan Athletic | 04 / 04 |
| Stoke City FC | 2 - 0 | Hull City AFC | 03 / 04 |
| Portsmouth | 0 - 0 | Blackburn Rovers | 03 / 04 |
| Manchester United | 1 - 2 | Chelsea FC | View technical data |
| Sunderland | 3 - 1 | Tottenham | 03 / 04 |
| Everton FC | 2 - 2 | West Ham United | 04 / 04 |
| Burnley | 1 - 6 | Manchester City | 03 / 04 |
| Bolton Wanderers | 0 - 1 | Aston Villa FC | 03 / 04 |
| Birmingham City | 1 - 1 | Liverpool F.C | 04 / 04 |
| Arsenal FC | 1 - 0 | Wolverhampton Wanderers | 03 / 04 |
Match day 34 10/04/2010 - 14/04/2010 |
|||
|---|---|---|---|
| Wigan Athletic | 0 - 0 | Portsmouth | 14 / 04 |
| West Ham United | 1 - 0 | Sunderland | 10 / 04 |
| Tottenham | 2 - 1 | Arsenal FC | 14 / 04 |
| Manchester City | 5 - 1 | Birmingham City | 11 / 04 |
| Hull City AFC | 1 - 4 | Burnley | 10 / 04 |
| Chelsea FC | 1 - 0 | Bolton Wanderers | View technical data |
| Blackburn Rovers | 0 - 0 | Manchester United | 11 / 04 |
| Aston Villa FC | 2 - 2 | Everton FC | 14 / 04 |
| Wolverhampton Wanderers | 0 - 0 | Stoke City FC | 11 / 04 |
| Liverpool F.C | 0 - 0 | Fulham | 11 / 04 |
Match day 35 17/04/2010 - 19/04/2010 |
|||
|---|---|---|---|
| Wigan Athletic | 3 - 2 | Arsenal FC | 18 / 04 |
| Tottenham | 2 - 1 | Chelsea FC | View technical data |
| Sunderland | 2 - 1 | Burnley | 17 / 04 |
| Stoke City FC | 1 - 2 | Bolton Wanderers | 17 / 04 |
| Portsmouth | 1 - 2 | Aston Villa FC | 18 / 04 |
| Manchester City | 0 - 1 | Manchester United | 17 / 04 |
| Liverpool F.C | 3 - 0 | West Ham United | 19 / 04 |
| Fulham | 0 - 0 | Wolverhampton Wanderers | 17 / 04 |
| Blackburn Rovers | 2 - 3 | Everton FC | 17 / 04 |
| Birmingham City | 0 - 0 | Hull City AFC | 17 / 04 |
Match day 36 24/04/2010 - 25/04/2010 |
|||
|---|---|---|---|
| Manchester United | 3 - 1 | Tottenham | 24 / 04 |
| Wolverhampton Wanderers | 1 - 1 | Blackburn Rovers | 24 / 04 |
| Everton FC | 2 - 1 | Fulham | 25 / 04 |
| Chelsea FC | 7 - 0 | Stoke City FC | View technical data |
| Burnley | 0 - 4 | Liverpool F.C | 25 / 04 |
| Bolton Wanderers | 2 - 2 | Portsmouth | 24 / 04 |
| Hull City AFC | 0 - 1 | Sunderland | 24 / 04 |
| Arsenal FC | 0 - 0 | Manchester City | 24 / 04 |
| West Ham United | 3 - 2 | Wigan Athletic | 24 / 04 |
| Aston Villa FC | 1 - 0 | Birmingham City | 25 / 04 |
Match day 37 01/05/2010 - 03/05/2010 |
|||
|---|---|---|---|
| Wigan Athletic | 2 - 2 | Hull City AFC | 03 / 05 |
| Tottenham | 1 - 0 | Bolton Wanderers | 01 / 05 |
| Sunderland | 0 - 1 | Manchester United | 02 / 05 |
| Stoke City FC | 0 - 0 | Everton FC | 01 / 05 |
| Portsmouth | 3 - 1 | Wolverhampton Wanderers | 01 / 05 |
| Manchester City | 3 - 1 | Aston Villa FC | 01 / 05 |
| Liverpool F.C | 0 - 2 | Chelsea FC | View technical data |
| Fulham | 3 - 2 | West Ham United | 02 / 05 |
| Blackburn Rovers | 2 - 1 | Arsenal FC | 03 / 05 |
| Birmingham City | 2 - 1 | Burnley | 01 / 05 |
Match day 38 09/05/2010 - 09/05/2010 |
|||
|---|---|---|---|
| West Ham United | 1 - 1 | Manchester City | 09 / 05 |
| Manchester United | 4 - 0 | Stoke City FC | 09 / 05 |
| Hull City AFC | 0 - 0 | Liverpool F.C | 09 / 05 |
| Everton FC | 1 - 0 | Portsmouth | 09 / 05 |
| Chelsea FC | 8 - 0 | Wigan Athletic | View technical data |
| Burnley | 4 - 2 | Tottenham | 09 / 05 |
| Bolton Wanderers | 2 - 1 | Birmingham City | 09 / 05 |
| Aston Villa FC | 0 - 1 | Blackburn Rovers | 09 / 05 |
| Wolverhampton Wanderers | 2 - 1 | Sunderland | 09 / 05 |
| Arsenal FC | 4 - 0 | Fulham | 09 / 05 |
